Описание
Introduction
M-Thermal including DC inverter outdoor unit and hydraulic indoor unit.
It can be compatible with Solar Thermal and Boilers.
It’s a total heating solution system.

Hydraulic indoor unit | SMK-80/CSD80GN1 | SMK-120/CSD80GN1 | SMK-140/CSD80GN1 | ||
Power supply | 380-415V 3Ph ~50Hz | 380-415V 3Ph ~50Hz | 380-415V 3Ph ~50Hz | ||
Function type | Heating&Cooling | Heating & Cooling | Heating & Cooling | ||
Dimension (W×H×D) | mm | 500×900×375 | 500×900×375 | 500×900×375 | |
Packing (W×H×D) | mm | 1110×610×510 | 1110×610×510 | 1110×610×510 | |
Net/gross weight | kg | 64/77 | 63/75 | 63/75 | |
Water pipeline | Water inlet pipe | mm | DN32 | DN32 | DN32 |
Water outlet pipe | mm | DN32 | DN32 | DN32 | |
Loading Quantity | 20’/40’/40H | Pcs | 66/138/184 | 66/138/184 | 66/138/184 |
The testing Condition:
1. Heating: Outdoor temperature 7/6°C(DB/WB), inlet water temperature 30°C, outlet water temperature 35°C.
2. Cooling: Outdoor temperature 35/24°C(DB/WB), inlet water temperature 12°C, outlet water temperature 7°C.
DC Inverter outdoor unit | LRSJF-V80/N1-310-B | LRSJF-V120/SN1-610 | LRSJF-V140/SN1-610 | ||
Power supply | 380-415V 3Ph ~50Hz | 380-415V 3Ph ~50Hz | 380-415V 3Ph ~50Hz | ||
Heating | Capacity | kW | 8.0 | 12.0 | 14.0 |
COP | 4.08 | 4.17 | 4.13 | ||
Ambient Temp. | -20~43°C | -20~43°C | -20~43°C | ||
Cooling | Capacity | kW | 6.3 | 8.8 | 8.8 |
EER | 2.33 | 2.22 | 2.28 | ||
Ambient Temp. | 15~43°C | 15~43°C | 15~43°C | ||
Dimension (W×H×D) | mm | 895×862×313 | 900×1327×348 | 900×1327×348 | |
Packing (W×H×D) | mm | 1025×910×410 | 1030×1456×435 | 1030×1456×435 | |
Net/gross weight | kg | 63/67 | 89/101 | 89/101 | |
Refrigerant type | R410A | R410A | R410A | ||
Compressor type | Twin rotary | Twin rotary | Twin rotary | ||
Loading Quantity | 20’/40’/40H | Pcs | 60/126/126 | 28/58/58 | 28/58/58 |
The testing Condition:
1. Heating: Outdoor temperature 7/6°C(DB/WB), inlet water temperature 30°C, outlet water temperature 35°C.
2. Cooling: Outdoor temperature 35/24°C(DB/WB), inlet water temperature 12°C, outlet water temperature 7°C.
Read more about the product – Here