Описание
Introduction
R410A refrigerant, Tropical application. The capacity range is from 5tons to 30Tons.

- R410A T3 Application 50Hz - Heatpump 6.2~12.5Tons
- R410A T3 Application 50Hz - Heatpump 12.5~30Tons
- R410A T3 Application 50Hz - Cooling only + EAH 6.2~10Tons
- R410A T3 Application 50Hz - Cooling only + EAH 15~30Tons
- R410A T3 Application 50Hz - Cooling only
Model | MRBT-062HWN1-R | MRBT-075HWN1-R | MRBT-085HWN1-R | MRBT-100HWN1-R | MRBT-125HWN1-R | ||
Power Supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Cooling | Cooling Capacity 1 | Btu/h | 75000 | 89000 | 103000 | 120000 | 150000 |
kW | 22 | 26 | 30 | 35 | 43 | ||
Power Input 1 | kW | 7.7 | 9.2 | 10.4 | 11.8 | 15.3 | |
Cooling Capacity 2 | Btu/h | 62700 | 74500 | 85600 | 100000 | 125600 | |
kW | 18.4 | 21.8 | 25.1 | 29.3 | 34.2 | ||
Power Input 2 | kW | 8.6 | 9.9 | 11.4 | 13.1 | 16.8 | |
Heating | Heating Capacity | Btu/h | 89000 | 102000 | 120000 | 126000 | 175000 |
kW | 26 | 30 | 35 | 37 | 49 | ||
Power Input | kW | 7.6 | 8.8 | 10.1 | 10.9 | 14.2 | |
Max. input consumption | kW | 11.3 | 13.5 | 14.8 | 17.6 | 22.2 | |
Max. current | A | 21 | 25.6 | 27.5 | 31 | 41.8 | |
Performance | Indoor fan air flow | CFM | 2600 | 3000 | 3600 | 3800 | 5200 |
ESP | Pa | 60 | 60 | 75 | 75 | 90 | |
EER 1 | Btu/h/W | 9.7 | 9.7 | 9.8 | 10.2 | 9.8 | |
EER 2 | Btu/h/W | 7.3 | 7.5 | 7.5 | 7.6 | 7.5 | |
COP | Btu/h/W | 11.6 | 11.6 | 11.6 | 11.6 | 11.8 | |
Indoor fan | Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | |
Quantity | 1 | 1 | 1 | 1 | 1 | ||
Compressor | Type | Scroll | Scroll | Scroll | Scroll | Scroll | |
Quantity | 1 | 1 | 1 | 1 | 2 | ||
Outdoor Fan | Type | Propeller | Propeller | Propeller | Propeller | Propeller | |
Quantity | 1 | 1 | 1 | 1 | 1 | ||
Outdoor sound pressure level | dB(A) | 70.3 | 70.3 | 72.2 | 72.2 | 72.3 | |
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | |
Volume | Kg | 5.2 | 6 | 6.8 | 7.5 | 5.4+3 | |
Control | Capillary | Capillary | Capillary | Capillary | Capillary | ||
Controller | Wired controller | Wired controller | Wired controller | Wired controller | KJR-12B | ||
Operation temperature | °C | 17~30 | 17~30 | 17~30 | 17~30 | 17~30 | |
Outdoor ambient temperature | Cooling | °C | 18~52 | 18~52 | 18~52 | 18~52 | 18~52 |
Heating | °C | -10~24 | -10~24 | -10~24 | -10~24 | -10~24 | |
Dimensions | Net (W×H×D) | mm | 1630×1065×1068 | 1630×1065×1068 | 2165×1021×1335 | 2165×1021×1335 | 2229×1245×1425 |
inch | 64.2×41.9×42 | 64.2×41.9×42 | 85.2×40.2×52.6 | 85.2×40.2×52.6 | 87.8×49×56 | ||
Packing (W×H×D) | mm | 1700×1110×1160 | 1700×1110×1160 | 2220×1140×1415 | 2220×1140×1415 | 2265×1280×1455 | |
inch | 66.9×43.7×45.7 | 66.9×43.7×45.7 | 87.4×44.9×55.7 | 87.4×44.9×55.7 | 89×50.4×57.3 | ||
Weight | Net weight | Kg (Ibs) | 320 (705.4) | 320 (705.4) | 450 (990) | 450 (992) | 550 (1212.8) |
Gross weight | Kg (Ibs) | 340 (749.6) | 340 (749.6) | 463 (1018.6) | 463 (1020.7) | 565 (1245.9) |
Notes:
1. Cooling capacity test condition 1:
Outdoor ambient temperature: 35°C, indoor temperature: 26.7°C DB/19.4°C WB.
Cooling capacity test condition 2:
Outdoor ambient temperature: 46°C, indoor temperature: 26.7°C DB/19.4°C WB.
2. Heating capacity test condition:
Outdoor ambient temperature: 7°C DB/ 6°C WB, indoor temperature: 20°C.
3. Specifications are subject to change without prior notice for product improvement.
Model | MRBT-150HWN1-R | MRBT-175HWN1-R | MRBT-200HWN1-R | MRCT-300HWN1-R | ||
Power Supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Cooling | Cooling Capacity 1 | Btu/h | 180000 | 205000 | 240000 | 358000 |
kW | 53 | 60 | 70 | 105 | ||
Power Input 1 | kW | 18.6 | 20 | 23.6 | 35.8 | |
Cooling Capacity 2 | Btu/h | 159600 | 180600 | 213000 | 328600 | |
kW | 46.7 | 52.9 | 62.4 | 96.3 | ||
Power Input 2 | kW | 21.3 | 23.5 | 27.7 | 43.8 | |
Heating | Heating Capacity | Btu/h | 191000 | 191000 | 256000 | 358000 |
kW | 56 | 67 | 75 | 105 | ||
Power Input | kW | 17.5 | 19.8 | 23.4 | 35.8 | |
Max. input consumption | kW | 27.8 | 30.7 | 35.7 | 48.6 | |
Max. current | A | 54.7 | 58.2 | 69.2 | 93.1 | |
Performance | Indoor fan air flow | CFM | 6600 | 7300 | 8400 | 12000 |
ESP | Pa | 90 | 90 | 100 | 250 | |
EER 1 | Btu/h/W | 9.7 | 10.2 | 10.1 | 10 | |
EER 2 | Btu/h/W | 7.5 | 7.7 | 7.7 | 7.5 | |
COP | Btu/h/W | 11 | 11.5 | 11 | 10.3 | |
Indoor fan | Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | |
Quantity | 1 | 1 | 1 | 1 | ||
Compressor | Type | Scroll | Scroll | Scroll | Scroll | |
Quantity | 2 | 2 | 2 | 2 | ||
Outdoor Fan | Type | Propeller | Propeller | Propeller | Propeller | |
Quantity | 2 | 2 | 2 | 2 | ||
Outdoor sound pressure level | dB(A) | 72.4 | 72.4 | 74.2 | 75.4 | |
Refrigerant | Type | R410A | R410A | R410A | R410A | |
Volume | Kg | 6.5 X 2 | 5.6 X 2 | 8.8 X 2 | 9.4 X 2 | |
Control | Capillary | Capillary | Capillary | Capillary | ||
Controller | Wired controller | Wired controller | Wired controller | Wired controller | ||
Operation temperature | °C | 17~30 | 17~30 | 17~30 | 17~30 | |
Outdoor ambient temperature | Cooling | °C | 18~52 | 18~52 | 18~52 | 18~52 |
Heating | °C | -10~24 | -10~24 | -10~24 | -10~24 | |
Dimensions | Net(W×H×D) | mm | 2230×1245×1824 | 2230×1245×1824 | 2753×1245×2157 | 2753×1674×2157 |
inch | 87.8×71.8×49 | 87.8×71.8×49 | 108.4×49×84.9 | 108.4×65.9×84.8 | ||
Packing(W×H×D) | mm | 2236 X1300×1855 | 2236×1300×1855 | 2755×1300×2180 | 2755×1690×2180 | |
inch | 88×51.2×73 | 88×51.2×73 | 108.5×51.2×85.8 | 108.5×66.5×85.8 | ||
Weight | Net weight | Kg (Ibs) | 730 (1609.3) | 730 (1609.3) | 940 (2072.3) | 1130 (2491.2) |
Gross weight | Kg (Ibs) | 750 (1653.4) | 750 (1653.4) | 955 (2105.4) | 1140 (2513.2) |
Notes:
1. Cooling capacity test condition 1:
Outdoor ambient temperature: 35°C, indoor temperature: 26.7°C DB/19.4°C WB.
Cooling capacity test condition 2:
Outdoor ambient temperature: 46°C, indoor temperature: 26.7°C DB/19.4°C WB.
2. Heating capacity test condition:
Outdoor ambient temperature: 7°C DB/ 6°C WB, indoor temperature: 20°C.
3. Specifications are subject to change without prior notice for product improvement.
Model | MRCT-062EWN1-R | MRCT-075EWN1-R | MRCT-085EWN1-R | MRCT-100EWN1-R | ||
Power Supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Cooling | Cooling Capacity 1 | Btu/h | 75000 | 89000 | 103000 | 120000 |
kW | 22 | 26 | 30 | 35 | ||
Power Input 1 | kW | 7.7 | 9.2 | 10.4 | 11.8 | |
Cooling Capacity 2 | Btu/h | 62700 | 74500 | 85600 | 100000 | |
kW | 18.4 | 21.8 | 25.1 | 29.3 | ||
Power Input 2 | kW | 8.6 | 9.9 | 11.4 | 13.1 | |
Heating | Heating Capacity | Btu/h | 47800 | 47800 | 71700 | 71700 |
kW | 14 | 14 | 21 | 21 | ||
Power Input | kW | 14 | 14 | 21 | 21 | |
Capacity steps | % | 0/100 | 0/100 | 0/100 | 0/100 | |
Max. input consumption | kW | 10.9 | 13 | 14 | 16.8 | |
Max. current | A | 20.1 | 25 | 26.3 | 30 | |
Performance | Indoor fan air flow | CFM | 2600 | 3000 | 3600 | 3800 |
ESP | Pa | 60 | 60 | 75 | 75 | |
EER 1 | Btu/h/W | 9.7 | 9.7 | 9.8 | 10.2 | |
EER 2 | Btu/h/W | 7.3 | 7.5 | 7.5 | 7.6 | |
COP | Btu/h/W | \ | \ | \ | \ | |
Indoor fan | Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | |
Quantity | 1 | 1 | 1 | 1 | ||
Compressor | Type | Scroll | Scroll | Scroll | Scroll | |
Quantity | 1 | 1 | 1 | 1 | ||
Outdoor Fan | Type | Propeller | Propeller | Propeller | Propeller | |
Quantity | 1 | 1 | 1 | 1 | ||
Outdoor sound pressure level | dB(A) | 70.3 | 70.3 | 72.2 | 72.2 | |
Refrigerant | Type | R410A | R410A | R410A | R410A | |
Volume | Kg | 5.2 | 5.6 | 6.5 | 6.7 | |
Control | Capillary | Capillary | Capillary | Capillary | ||
Controller | Wired controller | Wired controller | Wired controller | Wired controller | ||
Operation temperature | °C | 17~30 | 17~30 | 17~30 | 17~30 | |
Outdoor ambient temperature | Cooling | °C | 18~52 | 18~52 | 18~52 | 18~52 |
Heating | °C | \ | \ | \ | \ | |
Dimensions | Net (W×H×D) | mm | 1630×1065×1068 | 1630×1065×1068 | 2165×1021×1335 | 2165×1021×1335 |
inch | 64.2×41.9×42 | 64.2×41.9×42 | 85.2×40.2×52.6 | 85.2×40.2×52.6 | ||
Packing (W×H×D) | mm | 1700×1110×1160 | 1700×1110×1160 | 2220×1140×1415 | 2220×1140×1415 | |
inch | 66.9×43.7×45.7 | 66.9×43.7×45.7 | 87.4×44.9×55.7 | 87.4×44.9×55.7 | ||
Weight | Net weight | Kg (Ibs) | 323 (712) | 315 (694.4) | 455 (1003) | 455 (1003) |
Gross weight | Kg (Ibs) | 343 (756) | 335 (738.5) | 468 (1031.7) | 468 (1031.7) |
Notes:
1. Cooling capacity test condition 1:
Outdoor ambient temperature: 35°C, indoor temperature: 26.7°C DB/19.4°C WB.
Cooling capacity test condition 2:
Outdoor ambient temperature: 46°C, indoor temperature: 26.7°C DB/19.4°C WB.
2. Specifications are subject to change without prior notice for product improvement.
Model | MRCT-150EWN1-R | MRCT-175EWN1-R | MRCT-200EWN1-R | MRCT-300EWN1-R | ||
Power Supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Cooling | Cooling Capacity 1 | Btu/h | 180000 | 205000 | 240000 | 358000 |
kW | 53 | 60 | 70 | 105 | ||
Power Input 1 | kW | 18.6 | 20 | 23.6 | 35.8 | |
Cooling Capacity 2 | Btu/h | 159600 | 180600 | 213000 | 328600 | |
kW | 46.7 | 52.9 | 62.4 | 96.3 | ||
Power Input 2 | kW | 21.3 | 23.5 | 27.7 | 43.8 | |
Heating | Heating Capacity | Btu/h | 102400 | 102400 | 133100 | 133000 |
kW | 30 | 30 | 39 | 39 | ||
Power Input | kW | 30 | 30 | 39 | 39 | |
Capacity steps | % | 0/50/100 | 0/50/100 | 0/50/100 | 0/50/100 | |
Max. input consumption | kW | 27 | 30.1 | 35 | 48 | |
Max. current | A | 53 | 57.8 | 66 | 92 | |
Performance | Indoor fan air flow | CFM | 6600 | 7300 | 8400 | 12000 |
ESP | Pa | 90 | 90 | 100;; | 250 | |
EER 1 | Btu/h/W | 9.7 | 10.2 | 10.1 | 10 | |
EER 2 | Btu/h/W | 7.5 | 7.7 | 7.7 | 7.5 | |
COP | Btu/h/W | \ | \ | \ | \ | |
Indoor fan | Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | |
Quantity | 1 | 1 | 1 | 1 | ||
Compressor | Type | Scroll | Scroll | Scroll | Scroll | |
Quantity | 2 | 2 | 2 | 2 | ||
Outdoor Fan | Type | Propeller | Propeller | Propeller | Propeller | |
Quantity | 2 | 2 | 2 | 2 | ||
Outdoor sound pressure level | dB(A) | 72.4 | 72.4 | 74.2 | 75.1 | |
Refrigerant | Type | R410A | R410A | R410A | R410A | |
Volume | Kg | 5.8 X 2 | 5.2 X 2 | 8.1 X 2 | 8.3 X 2 | |
Control | Capillary | Capillary | Capillary | Capillary | ||
Controller | Wired controller | Wired controller | Wired controller | Wired controller | ||
Operation temperature | °C | 17~30 | 17~30 | 17~30 | 17~30 | |
Outdoor ambient temperature | Cooling | °C | 18~52 | 18~52 | 18~52 | 18~52 |
Heating | °C | \ | \ | \ | \ | |
Dimensions | Net (W×H×D) | mm | 2230×1245×1824 | 2230×1245×1824 | 2753×1245×2157 | 2753×1674×2157 |
inch | 87.8×71.8×49 | 87.8×71.8×49 | 108.4×49×84.9 | 108.4×65.9×84.8 | ||
Packing (W×H×D) | mm | 2236×1300×1855 | 2236×1300×1855 | 2755×1300×2180 | 2755×1690×2180 | |
inch | 88×51.2×73 | 88×51.2×73 | 108.5×51.2×85.8 | 108.5×66.5×85.8 | ||
Weight | Net weight | Kg (Ibs) | 720 (1609.3) | 720 (1609.3) | 940 (2072.3) | 1130 (2491.2) |
Gross weight | Kg (Ibs) | 740 (1653.4) | 740 (1653.4) | 955 (2105.4) | 1140 (2513.2) |
Notes:
1. Cooling capacity test condition 1:
Outdoor ambient temperature: 35°C, indoor temperature: 26.7°C DB/19.4°C WB.
Cooling capacity test condition 2:
Outdoor ambient temperature: 46°C, indoor temperature: 26.7°C DB/19.4°C WB.
2. Specifications are subject to change without prior notice for product improvement.
Model | MRBT-60CWN1-R | MRBT-125CWN1-R | ||
Power Supply | V/Ph/Hz | 380-415V/3/50 | 380-415V/3/50 | |
Cooling | Cooling Capacity 1 | Btu/h | 59000 | 150000 |
kW | 17 | 43 | ||
Power Input 1 | kW | 5.6 | 15.3 | |
Cooling Capacity 2 | Btu/h | 51200 | 125600 | |
kW | 15 | 34.2 | ||
Power Input 2 | kW | 6.7 | 16.8 | |
Heating | Heating Capacity | Btu/h | \ | \ |
kW | \ | \ | ||
Power Input | kW | \ | \ | |
Capacity steps | % | 0/100 | 0/50/100 | |
Max. input consumption | kW | 8.1 | 22 | |
Max. current | A | 18 | 41.6 | |
Performance | Indoor fan air flow | CFM | 1800 | 5200 |
ESP | Pa | 50 | 90 | |
EER 1 | Btu/h/W | 10.4 | 9.8 | |
EER 2 | Btu/h/W | 7.6 | 7.5 | |
COP | Btu/h/W | \ | \ | |
Indoor fan | Type | FC centrifugal | Centrifugal | |
Quantity | 1 | 1 | ||
Compressor | Type | Scroll | Scroll | |
Quantity | 1 | 2 | ||
Outdoor Fan | Type | Axial fan | Propeller | |
Quantity | 1 | 1 | ||
Outdoor sound pressure level | dB(A) | 62.9 | 72.3 | |
Refrigerant | Type | R410A | R410A | |
Volume | Kg | 5 | 4.6+2.2 | |
Control | Piston | Capillary | ||
Controller | Wired controller | KJR-12B | ||
Operation temperature | °C | 17~30 | 17~30 | |
Outdoor ambient temperature | Cooling | °C | 18~52 | 18~52 |
Heating | °C | \ | \ | |
Dimensions | Net (W×H×D) | mm | 1920×840×1068 | 2229×1245×1425 |
inch | 75.6×33.1×42 | 87.8×49×56 | ||
Packing (W×H×D) | mm | 1955×870×1085 | 2265×1280×1455 | |
inch | 77×34.3×42.7 | 89×50.4×57.3 | ||
Weight | Net weight | Kg (Ibs) | 230 (507) | 520 (1146.7) |
Gross weight | Kg (Ibs) | 234 (516) | 535 (1179.7) |
Notes:
1. Cooling capacity test condition 1:
Outdoor ambient temperature: 35°C, indoor temperature: 26.7°C DB/19.4°C WB.
Cooling capacity test condition 2:
Outdoor ambient temperature: 46°C, indoor temperature: 26.7°C DB/19.4°C WB.
2. Specifications are subject to change without prior notice for product improvement.
Read more about the product – Here