Description
Introduction
R410A, environmental friendly refrigerant. Modular design. The cooling capacity range is from 30kW to 185kW.

Model | MGB-D30W/RN1 | MGB-D65W/RN1 | ||
Cooling Capacity | kW | 30 | 65 | |
Heating Capacity | kW | 32 | 69 | |
Power input | Cooling | kW | 10.0 | 20.4 |
Heating | kW | 9.8 | 21.5 | |
Rated current | Cooling | A | 16.3 | 36.5 |
Heating | A | 16.0 | 37.2 | |
Power supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | |
Power supply | Manual switch | A | 50 | 100 |
Fuse | A | 36 | 70 | |
Max. input consumption | kW | 12.5 | 27.5 | |
Max. running current | A | 24.0 | 54.5 | |
Max. starting current | A | 85.0 | 200 | |
Compressor | Type | Scroll (digital+fixed speed) | Scroll (fixed speed+digital) | |
Refrigerant | Type | R410A | R410A | |
Refrigerant control | EXV | EXV+ capillary | ||
Weight | kg | 3.5×2 | 7.0×2 | |
Condenser (Air side) | Quantity of fans | Pieces | 1 | 2 |
Air flow | m3/h | 12×103 | 24×103 | |
Evaporator (Water side) | Type | Double-pipe | Shell-tube | |
Water inlet/outlet pipe | mm | DN40 | DN100 | |
Water flow volume | m3/h | 5.2 | 11.2 | |
Max. Pressure | MPa | 1 | 1 | |
Water pipe connection | Flexible joint | Flexible joint | ||
Dimension | Net (D×H×W) | mm | 1514×1865×841 | 2000×1880×900 |
Packing (D×H×W) | mm | 1590×2065×995 | 2090×2055×985 | |
Weight | Net weight | kg | 380 | 600 |
Operation weight | kg | 420 | 670 | |
Control | Wired controller | Wired controller | ||
Noise level | dB(A) | 65 | 67 | |
Operation water temperature | °C | Cooling:5~17
Heating:45~50 |
Cooling:0~17
Heating:22~50 |
|
Ambient temperature | °C | Cooling:10~46
Heating:-10~21 |
Cooling:10~46
Heating:-10~21 |
Notes:
1. Specifications are based on the following conditions:
Cooling : chilled water inlet/outlet: 12°C / 7°C, and outdoor ambient temp. of 35°C DB;
Heating : warm water inlet/outlet: 40°C / 45°C, and outdoor ambient temp. 7°CDB/6°CWB;
Water side fouling factor: 0.086m2·°C/kW.
2. When the opteration water temperature is lower than 5°C, water should be added antifreeze.
3. Specifications are subject to change without prior notice for product improvement.
Model | MGB-F30W/RN1 | MGB-F65W/RN1 | MGB-F130W/RN1 | MGB-F200W/RN1 | ||
Cooling Capacity | kW | 30 | 65 | 130 | 185 | |
Heating Capacity | kW | 32 | 69 | 138 | 200 | |
Power input | Cooling | kW | 10.0 | 20.4 | 40.8 | 63 |
Heating | kW | 9.8 | 21.5 | 43 | 61 | |
Rated current | Cooling | A | 16.3 | 36.5 | 73 | 110 |
Heating | A | 16.0 | 37.2 | 74.4 | 107 | |
Power supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Max. input consumption | kW | 12.6 | 28.2 | 55.5 | 78.3 | |
Max. running current | A | 24.0 | 54.5 | 109 | 150 | |
Max. starting current | A | 85.0 | 200 | 252 | 312 | |
Compressor | Type | Scroll (fixed speed) | Scroll (fixed speed) | Scroll (fixed speed) | Scroll (fixed speed) | |
Refrigerant | Type | R410A | R410A | R410A | R410A | |
Refrigerant control | EXV | EXV+ capillary | EXV+ capillary | EXV+ capillary | ||
Charged | kg | 3.5×2 | 7.0×2 | 7.0×4 | 7.0×6 | |
Condenser (Air side) | Quantity of fans | Pieces | 1 | 2 | 4 | 6 |
Air flow | m3/h | 12×103 | 24×103 | 48×103 | 72×103 | |
Evaporator (Water side) | Type | Double-pipe | Shell-tube | Shell-tube | Shell-tube | |
Water inlet/outlet pipe | mm | DN40 | DN100 | DN65 | DN80 | |
Water flow volume | m3/h | 5.2 | 11.2 | 22.4 | 31.8 | |
Max. Pressure | MPa | 1 | 1 | 1 | 1 | |
Water pipe connection | Flexible joint | Flexible joint | Flexible joint | Flexible joint | ||
Dimension | Net (D×H×W) | mm | 1514×1865×841 | 2000×1880×900 | 2000×2090×1685 | 2850×2110×2000 |
Packing (D×H×W) | mm | 1590×2065×995 | 2090×2055×985 | 2090×2240×1755 | 2980×2260×2135 | |
Weight | Net weight | kg | 380 | 580 | 1150 | 1730 |
Operation weight | kg | 420 | 650 | 1270 | 2000 | |
Control | Wired controller | Wired controller | Wired controller | Wired controller | ||
Noise level | dB(A) | 65 | 67 | 70 | 74 | |
Operation water temperature | °C | Cooling:5~17
Heating:45~50 |
Cooling:5~17
Heating:45~50 |
Cooling:5~17
Heating:45~50 |
Cooling:5~17
Heating:45~50 |
|
Ambient tempetrature | °C | Cooling:10~46
Heating:-10~21 |
Cooling:10~46
Heating:-10~21 |
Cooling:10~46
Heating:-10~21 |
Cooling:10~46
Heating:-10~21 |
Notes:
1. Specifications are based on the following conditions:
Cooling : chilled water inlet/outlet: 12°C / 7°C, and outdoor ambient temp. of 35°C DB;
Heating : warm water inlet/outlet: 40°C / 45°C, and outdoor ambient temp. 7°CDB/6°CWB;
Water side fouling factor: 0.086m2·℃/kW.
2. Specifications are subject to change without prior notice for product improvement.
Read more about the product – Here