Description
Introduction
Flooded type adopts flooded type evaporator, shell and tube condenser and high efficiency compressor. Optimized system design and enhanced heat exchange efficiency make the unit working best under both full load and partial load. Every chiller is fully factory tested and gas charged in the factory before dispatch.

LSBLGWXXX/MCF | 340 | 440 | 540 | 690 | 805 | 890 | 1080 | 1200 | 1385 | 1620 | 1780 | |
Cooling capacity | kW | 340 | 440 | 540 | 690 | 805 | 890 | 1080 | 1200 | 1385 | 1620 | 1780 |
Power input | kW | 60 | 77 | 94 | 120 | 140 | 155 | 186 | 206 | 238 | 278 | 306 |
COP | kW/kW | 5.66 | 5.71 | 5.74 | 5.75 | 5.75 | 5.74 | 5.8 | 5.82 | 5.81 | 5.82 | 5.81 |
Semi-hermetic screw compressor | ||||||||||||
Circuit A | Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Circuit B | Quantity | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 |
Oil recharge | Type | |||||||||||
Circuit A | L | 18 | 20 | 23 | 28 | 40 | 40 | 23 | 28 | 28 | 40 | 40 |
Circuit B | L | — | — | — | — | — | — | 23 | 28 | 28 | 40 | 40 |
Refrigerant | Type | R134a | ||||||||||
Circuit A | kg | 130 | 145 | 160 | 200 | 230 | 250 | 170 | 180 | 190 | 210 | 220 |
Circuit B | kg | — | — | — | — | — | — | 170 | 180 | 190 | 210 | 220 |
Control Type | EXV+Orifice | |||||||||||
Evaporator | Type | Shell and Tube Flooded | ||||||||||
Water content | L | 150 | 170 | 190 | 210 | 240 | 270 | 350 | 400 | 460 | 520 | 580 |
Water flow | m³/h | 58 | 76 | 93 | 119 | 138 | 153 | 186 | 206 | 238 | 279 | 306 |
Pressure drop | kPa | 55 | 49 | 53 | 46 | 39 | 39 | 78 | 79 | 79 | 75 | 76 |
Max. pressure | kPa | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Connection Type | Victaulic coupling | |||||||||||
Water inlet/outlet pipe dim. | mm | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Condenser | Type | Shell and Tube | ||||||||||
Water content | L | 150 | 170 | 190 | 210 | 240 | 270 | 350 | 400 | 460 | 520 | 560 |
Water flow | m³/h | 73 | 95 | 116 | 148 | 173 | 191 | 232 | 258 | 298 | 348 | 383 |
Pressure drop | kPa | 75 | 70 | 77 | 66 | 56 | 56 | 88 | 87 | 87 | 85 | 86 |
Max. pressure | kPa | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Connection Type | Victaulic coupling | |||||||||||
Water inlet/outlet pipe dim. | mm | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Unit length | mm | 3550 | 3550 | 3550 | 3600 | 3600 | 3600 | 4600 | 4600 | 4600 | 4800 | 4800 |
Unit width | mm | 1220 | 1220 | 1220 | 1420 | 1440 | 1440 | 1520 | 1520 | 1520 | 1620 | 1620 |
Unit height | mm | 1730 | 1800 | 1900 | 2000 | 2020 | 2020 | 2035 | 2035 | 2035 | 2250 | 2250 |
Shipping weight | kg | 2500 | 2580 | 2950 | 3550 | 4050 | 4150 | 6700 | 6900 | 7150 | 8350 | 8450 |
Running weight | kg | 2700 | 2820 | 3220 | 3870 | 4420 | 4550 | 7250 | 7490 | 7820 | 9200 | 9350 |
Note:
1) Nominal cooling capacities are based on the following conditions:
Chilled water inlet/outlet temp: 12°C /7°C; Cooling water inlet/outlet temp: 30°C/35°C.
2)The design fouling factor for both evaporator and condenser are 0.086 m2. °C /kW.
Read more about the product – Here