Description
Introduction
Mini chillers adopts unitary structure, the hydraulic module including expansion tank, plate type of heat exchanger and water circulating pump is built in the unit, saving much installation space and cost. DC inverter compressors, DC fan motor and plate heat exchanger is used to ensure high efficiency.

Model | MGC-V5W/D2N1 | MGC-V7W/D2N1 | MGC-V10W/D2N1 | ||
Power supply | V-Ph-Hz | 220-240, 1, 50 | |||
Cooling capacity*(1) | kW | 5 | 7 | 10.0(2.9~10.5) | |
Cooling capacity*(2) | kW | 6.57 | 7.88 | 10.9 | |
Heating capacity*(3) | kW | 5.5 | 8 | 11.0(3.2~12.0) | |
Heating capacity*(4) | kW | 6.32 | 8.29 | 10.96 | |
Compressor type | ROTARY | ROTARY | ROTARY | ||
Net dimension (W×H×D) | mm | 990×966×354 | 990×966×354 | 970×1327×400 | |
Packing dimension (W×H×D) | mm | 1120×1100×435 | 1120×1100×435 | 1082×1456×435 | |
Net/ Gross weight | kg | 81/91 | 81/91 | 110/121 | |
Refrigerant type | R410A | ||||
Water inlet/outlet pipe diameter | inch | 1’’ | 1’’ | 1-1/4“ | |
Control | Wired controller | ||||
Ambient temperature | ℃ | Cooling: -5℃~46℃; Heating: -15-27℃ | |||
Water outlet temperature range | ℃ | Cooling: 4~20 ℃; Heating: 30~55 ℃ |
Notes:
1. Cooling: (*1) chilled water inlet/outlet temperature: 12/7°C,outdoor ambient temperature 35°C DB. (*2) chilled water inlet/outlet temperature: 23/18°C,outdoor ambient temperature 35°C DB.
2. Heating: (*3) warm water inlet/outlet temperature: 40/45°C,outdoor ambient temperature 7°C DB/6°C WB. (* 4) warm water inlet/outlet temperature: 30/35°C,outdoor ambient temperature 7°C DB/6°C WB .
3. It is tested 1m away in front of the unit in a semi-anechoic room(sound pressure).
Model | MGC-V12W/D2RN1 | MGC-V14W/D2RN1 | MGC-V16W/D2RN1 | ||
Power supply | V-Ph-Hz | 380-415, 3, 50 | |||
Cooling capacity*(1) | kW | 11.2(3.1~12.0) | 12.5(3.3~14) | 14.5(3.5~15.5) | |
Cooling capacity*(2) | kW | 14.5 | 15.17 | 16.7 | |
Heating capacity*(3) | kW | 12.3(3.3~13.2) | 13.8(3.5~15.4) | 16.0(3.7~17.0) | |
Heating capacity*(4) | kW | 13.75 | 15.3 | 16.97 | |
Compressor type | ROTARY | ROTARY | ROTARY | ||
Net dimension (W×H×D) | mm | 970×1327×400 | 970×1327×400 | 970×1327×400 | |
Packing dimension (W×H×D) | mm | 1082×1456×435 | 1082×1456×435 | 1082×1456×435 | |
Net/ Gross weight | kg | 110/121 | 111/122 | 111/122 | |
Refrigerant type | R410A | ||||
Water inlet/outlet pipe diameter | inch | 1-1/4“ | 1-1/4“ | 1-1/4“ | |
Control | Wired controller | ||||
Ambient temperature | ℃ | Cooling: -5℃~46℃; Heating: -15-27℃ | |||
Water outlet temperature range | ℃ | Cooling: 4~20 ℃; Heating: 30~55 ℃ |
Notes:
1. Cooling: (*1) chilled water inlet/outlet temperature: 12/7°C,outdoor ambient temperature 35°C DB. (*2) chilled water inlet/outlet temperature: 23/18°C,outdoor ambient temperature 35°C DB.
2. Heating: (*3) warm water inlet/outlet temperature: 40/45°C,outdoor ambient temperature 7°C DB/6°C WB. (* 4) warm water inlet/outlet temperature: 30/35°C,outdoor ambient temperature 7°C DB/6°C WB .
3. It is tested 1m away in front of the unit in a semi-anechoic room(sound pressure).
Read more about the product – Here