Описание на продукта:
Introduction
Midea rooftop package air conditioners are designed and manufactured to offer the solutions for large halls, warehouses, factories or other applications.

Model | MRC-36HWN1-R | MRC-48HWN1-R | MRC-60HWN1-R | ||
Power Supply | \ | 380~415V, 3Ph~, 50Hz | 380~415V, 3Ph~, 50Hz | 380~415V, 3Ph~, 50Hz | |
Cooling | Cooling Capacity | Btu/h | 36,000 | 48,000 | 58,000 |
kW | 10.55 | 14.07 | 17.29 | ||
Power Input | kW | 3.05 | 4.79 | 5.64 | |
Heating | Heating Capacity | Btu/h | 37,500 | 51,500 | 62,500 |
kW | 10.99 | 15.09 | 18.32 | ||
Power Input | kW | 3.00 | 4.56 | 5.21 | |
Max. input consumption | kW | 4.25 | 6.05 | 7.05 | |
Max. current | A | 6.4 | 8.8 | 10.9 | |
Performance | Indoor fan air flow | CFM | 1,500 | 1,858 | 2,045 |
ESP | Pa | 50 | 50 | 50 | |
EER | Btu/h.W | 11.8 | 10.0 | 10.3 | |
COP | Btu/h.W | 12.5 | 11.3 | 12.0 | |
Indoor fan | Type | \ | Centrifugal blower | Centrifugal blower | Centrifugal blower |
Quantity | \ | 1 | 1 | 1 | |
Compressor | Type | \ | Scroll | Scroll | Scroll |
Quantity | \ | 1 | 1 | 1 | |
Outdoor Fan | Type | \ | Axial | Axial | Axial |
Quantity | \ | 1 | 1 | 1 | |
Outdoor sound level (Sound pressure level ) | dB(A) | 63 | 66 | 67 | |
Refrigerant | Type | \ | R410A | R410A | R410A |
Refrigerant volume | kg | 2.9 | 2.9 | 4.0 | |
Refrigerant Control | \ | Throttle valve | Throttle valve | Throttle valve | |
Wired controller | \ | Optional | Optional | Optional | |
Operation Temp. | °C | 17~30 | 17~30 | 17~30 | |
Ambient Temp. | Cooling | °C | 21~43 | 21~43 | 21~43 |
Heating | °C | -5~24 | -5~24 | -5~24 | |
Dimensions | Body (W×H×D) | mm | 730×830×1,102 | 730×830×1,102 | 730×830×1,102 |
inch | 29×33×43 | 29×33×43 | 29×33×43 | ||
Packing (W×H×D) | mm | 765×855×1,152 | 765×855×1,152 | 765×855×1,152 | |
inch | 30×34×45 | 30×34×45 | 30×34×45 | ||
Weight | Net weight | kg(Ibs) | 139 (306.5) | 146 (322) | 159 (351) |
Gross weight | kg(Ibs) | 142 (313) | 149 (329) | 162 (357) |
Notes:
1. Cooling capacity test condition:
Outdoor ambient temperature: 35°C, indoor temperature: 27°C DB/19°C WB.
2. Heating capacity test condition:
Outdoor ambient temperature: 7°C DB/ 6°C WB, indoor temperature: 20°C.
3. Specifications are subject to change without prior notice for product improvement.
Read more about the product – Here