Описание на продукта:
Introduction
R410A refrigerant, Tropical application. The capacity range is from 6.2tons to 30tons. Power supply is 380~415V 3Ph 50Hz

Model | MRC-062HWN1-R(C) | MRC-075HWN1-R(C) | MRC-085HWN1-R(C) | MRC-100HWN1-R(C) | MRC-125HWN1-R(C) | ||
Power Supply | \ | 380~415V,3Ph,50Hz | 380~415V,3Ph,50Hz | 380~415V,3Ph,50Hz | 380~415V,3Ph,50Hz | 380~415V,3Ph,50Hz | |
Cooling | Cooling Capacity | Btu/h | 75000 | 89000 | 103000 | 120000 | 150000 |
kW | 22 | 26 | 30 | 35 | 43 | ||
Power Input | kW | 6.6 | 7.9 | 9.3 | 10.7 | 13.3 | |
Heating | Heating Capacity | Btu/h | 89000 | 103000 | 120000 | 137000 | 154000 |
kW | 26 | 30 | 35 | 40 | 45 | ||
Power Input | kW | 7.5 | 8.9 | 10.6 | 11.9 | 13.2 | |
Max. input consumption | kW | 8.6 | 12 | 13.6 | 15 | 19.7 | |
Max. current | A | 18.3 | 24.8 | 26.5 | 28.8 | 38.2 | |
Performance | Indoor fan air flow | CFM | 2800 | 2830 | 3500 | 4100 | 5500 |
ESP | Pa | 80 | 80 | 80 | 90 | 110 | |
EER | Btu/h/W | 11.4 | 11.3 | 11.1 | 11.2 | 11.3 | |
COP | Btu/h/W | 11.8 | 11.6 | 11.3 | 11.5 | 11.7 | |
Indoor fan | Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | |
Quantity | 1 | 1 | 1 | 1 | 1 | ||
Drive type | Direct | Direct | Belt | Belt | Belt | ||
Compressor | Type | Scroll | Scroll | Scroll | Scroll | Scroll | |
Quantity | 1 | 1 | 2 | 2 | 2 | ||
Outdoor Fan | Type | Propeller | Propeller | Propeller | Propeller | Propeller | |
Quantity | 1 | 1 | 1 | 1 | 1 | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | |
Volume | kg | 5 | 4.8 | 2.5+2.5 | 2.6+2.6 | 2.1+3.4 | |
Control | Piston | Piston | Piston | Piston | Piston | ||
Net Weight | kg | 229 | 244 | 340 | 343 | 451 | |
Gross Weight | kg | 234 | 249 | 350 | 354 | 471 | |
Net dimension (W×H×D) | mm | 1475×840×1130 | 1475×840×1130 | 1483×1138×1231 | 1483×1138×1231 | 1965×1230×1130 | |
Packing (W×H×D) | mm | 1497×867×1152 | 1497×867×1152 | 1492×1248×1146 | 1492×1248×1146 | 1990×1260×1140 |
Notes:
1. Cooling capacity test condition:
Outdoor ambient temperature: 35°C, indoor temperature: 26.7°C DB/19.4°C WB.
2. Heating capacity test condition:
Outdoor ambient temperature: 7°C DB/ 6°C WB, indoor temperature: 20°C.
3. Specifications are subject to change without prior notice for product improvement.
Model | MRC-150HWN1-R(C) | MRC-175HWN1-R(C) | MRC-200HWN1-R(C) | MRC-250HWN1-R(C) | MRC-300HWN1-R(C) | ||
Power Supply | \ | 380~415V,3Ph,50Hz | 380~415V,3Ph,50Hz | 380~415V,3Ph,50Hz | 380~415V,3Ph,50Hz | 380~415V,3Ph,50Hz | |
Cooling | Cooling Capacity | Btu/h | 180000 | 208000 | 240000 | 300000 | 360000 |
kW | 53 | 61 | 70 | 87 | 105 | ||
Power Input | kW | 16.7 | 19.1 | 22.6 | 28.85 | 35.29 | |
Heating | Heating Capacity | Btu/h | 191000 | 218000 | 260000 | 330000 | 380000 |
kW | 56 | 64 | 75 | 97 | 111.5 | ||
Power Input | kW | 17.2 | 19.5 | 23.6 | 30.28 | 35.19 | |
Max. input consumption | kW | 25 | 27 | 32.5 | 38.5 | 42.7 | |
Max. current | A | 46.1 | 55.4 | 63.2 | 74.3 | 81.7 | |
Performance | Indoor fan air flow | CFM | 7000 | 7600 | 8800 | 10000 | 12000 |
ESP | Pa | 110 | 110 | 120 | 130 | 270 | |
EER | Btu/h/W | 10.8 | 10.9 | 10.6 | 10.4 | 10.2 | |
COP | Btu/h/W | 11.1 | 11.2 | 11 | 10.9 | 10.8 | |
Indoor fan | Type | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | |
Quantity | 1 | 1 | 1 | 1 | 1 | ||
Drive type | Belt | Belt | Belt | Belt | Belt | ||
Compressor | Type | Scroll | Scroll | Scroll | Scroll | Scroll | |
Quantity | 2 | 2 | 2 | 2 | 2 | ||
Outdoor Fan | Type | Propeller | Propeller | Propeller | Propeller | Propeller | |
Quantity | 1 | 2 | 2 | 2 | 2 | ||
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | |
Volume | kg | 2.85+5.9 | 5.5+5.5 | 6.7+6.7 | 6.0+6.0 | 7.6+7.6 | |
Control | Piston | Piston | Piston | Capillary | Capillary | ||
Net Weight | kg | 492 | 615 | 690 | 940 | 955 | |
Gross Weight | kg | 512 | 645 | 720 | 970 | 985 | |
Net Dimension (W×H×D) | mm | 1965×1230×1130 | 2192×1247×1670 | 2192×1247×1670 | 2220×1245×2320 | 2220×1245×2320 | |
Packing (W×H×D) | mm | 1990×1260×1140 | 2212×1284×1695 | 2212×1284×1695 | 2230×1275×2330 | 2230×1275×2330 |
Notes:
1. Cooling capacity test condition:
Outdoor ambient temperature: 35°C, indoor temperature: 26.7°C DB/19.4°C WB.
2. Heating capacity test condition:
Outdoor ambient temperature: 7°C DB/ 6°C WB, indoor temperature: 20°C.
3. Specifications are subject to change without prior notice for product improvement.
Read more about the product – Here