Описание на продукта:
Единиците са напълно сглобени, вътрешно окабелени, заредено външно тяло с хладилен агент от завода. Това тяло е приложимо за дом, офис, болници, хотели и други публични места.

Model | MHC-96HWD1N1(A) | ||
Power supply | \ | 220~240V,1Ph,50Hz | |
Cooling | Capacity | W | 28,000 |
Input | W | 9,000 | |
EER | W/W | 3.11 | |
Heating | Capacity | W | 31,500 |
Input | W | 8,500 | |
COP | W/W | 3.71 | |
Rated input | W | 850 | |
Rated current | A | 4.5 | |
Indoor air flow | m3/h | 3000~4800 | |
External static pressure | Pa | 0~150 | |
Indoor noise level | dB(A) | 49~52 | |
Refrigerant | \ | R410A | |
Design pressure | MPa | 4.4/2.6 | |
Refrigerant pipe | Liquid side/ Gas side | mm | Ф9.52/Ф25.4 |
Max. refrigerant pipe length | m | 50 | |
Max. difference in level (Outdoor upper) | m | 25 | |
Max. difference in level (Outdoor lower) | m | 30 | |
Connection wire | Power wire | \ | 3×2.5mm2 |
Signal wire | \ | 3×0.75mm2 | |
Drain pipe size (OD) | mm | Ф33 | |
Controller | \ | KJR-29B1/BK-E (Wired controller) | |
Operation temperature | °C | 17~30 | |
Indoor unit | Dimension (WxHxD) | mm | 1,470×512×775 |
Packing (WxHxD) | mm | 1,555×545×875 | |
Net/Gross weight | kg | 83/92 |
Notes:
1. The nominal cooling capacity is based on the following conditons.
Indoor temperature: 27°CDB, 19°CWB; Outdoor temperature: 35°CDB, 24°CWB.
2. The nominal heating capacity is based on the following conditons.
Indoor temperature: 20°CDB, 15°CWB; Outdoor temperature: 7°CDB, 6°CWB.
3. The noise is measured in the semi noise suppression lab.
4. Specifications are subject to change without prior notice for product improvement.
Model | MOUA-96HD1N1-R | ||
Power supply | \ | 380-415V~, 3Ph, 50Hz | |
Ambient Temp. in cooling mode | °C | -15~48 | |
Ambient Temp. in heating mode | °C | -15~24 | |
Rated input (Whole units) | W | 11,700 | |
Rated current (Whole units) | A | 16 | |
Outdoor air flow | m3/h | 9800 | |
Sound pressure level | dB(A) | 59 | |
Outdoor uint | Net dimension (W×H×D) | mm | 1120×1558×528 |
Packing (W×H×D) | mm | 1270×1720×565 | |
Net/Gross weight | mm | 147/163 | |
Refrigerant | Type | R410A | |
Factory charged | kg | 7.2 | |
Throttle type | Electronic expansion valve | ||
Design pressure (Hi/Lo) | MPa | 4.4/2.6 | |
Refrigerant pipe | Liquid pipe | mm | Ф9.53 |
Gas pipe | mm | Ф25.4 |
Notes:
1. The nominal cooling capacity is based on the following conditons.
Indoor temperature: 27°CDB, 19°CWB; Outdoor temperature: 35°CDB, 24°CWB.
2. The nominal heating capacity is based on the following conditons.
Indoor temperature: 20°CDB, 15°CWB; Outdoor temperature: 7°CDB, 6°CWB.
3. The noise is measured in the semi noise suppression lab.
4. Specifications are subject to change without prior notice for product improvement.
Виж повече за този продукт – Тук