Описание
Центробежните Чилъри Мидея са значителна инвестиция за Вашата климатична система. Технологията на топлообмен се използва за повишаване на ефективността и намаляване на обема на хладилния агент до 40% по-малко в сравнение с водния тип.
• R134a фреон
• Тих компресор с уникална система за впръскване на хладилен агент, за да абсорбира звуковата енергия.

Model(LCxxxM, LCxxxM10) | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | ||
Cooling | RT | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
capacity | kW | 1582 | 1758 | 1934 | 2110 | 2285 | 2461 | 2637 | 2813 | 2989 | 3164 | |
104kcal/h | 136 | 151 | 166 | 181 | 197 | 212 | 227 | 242 | 257 | 272 | ||
Efficiency | Running power (1) | kW | 287 | 303 | 333 | 364 | 394 | 424 | 455 | 484 | 515 | 544 |
COP(1) | kW/ kW | 5.51 | 5.8 | 5.81 | 5.79 | 5.8 | 5.81 | 5.79 | 5.81 | 5.8 | 5.82 | |
Running power (2) | kW | 293 | 313 | 345 | 376 | 406 | 437 | 470 | 500 | 532 | 563 | |
COP(2) | kW/ kW | 5.4 | 5.62 | 5.61 | 5.61 | 5.63 | 5.63 | 5.61 | 5.63 | 5.62 | 5.62 | |
Compressor | Configured power | kW | 385 | 385 | 385 | 445 | 490 | 490 | 560 | 560 | 630 | 630 |
Power supply | 380/10000V~3Ph~50Hz | 380/10000V~3Ph~50Hz | ||||||||||
Motor cooled by | Refrigerant | Refrigerant | ||||||||||
Evaporator | Chilled water flow | m3/h | 272 | 302 | 333 | 363 | 393 | 423 | 454 | 484 | 514 | 544 |
Chilled water pressure drop | kPa | 64 | 63 | 62 | 65 | 72 | 70 | 74 | 75 | 78 | 80 | |
Pass | / | 2 | 2 | |||||||||
Chilled water inlet/outlet temperature | ℃ | 12/7 | 12/7 | |||||||||
Connection type | Flange | Flange | ||||||||||
Water pipe inlet/outlet diameter | / | DN200 | DN250 | DN250 | DN250 | DN300 | DN300 | DN300 | DN300 | DN300 | DN300 | |
Condenser | Cooling water flow | m3/h | 327 | 362 | 397 | 433 | 466 | 501 | 537 | 575 | 611 | 645 |
Cooling water pressure drop | kPa | 62 | 65 | 63 | 68 | 71 | 76 | 76 | 76 | 77 | 77 | |
Pass | / | 2 | 2 | |||||||||
Cooling water inlet/outlet temperature | ℃ | 30/35 | 30/35 | |||||||||
Connection type | Flange | Flange | ||||||||||
Water pipe inlet/outlet diameter | / | DN200 | DN250 | DN250 | DN250 | DN300 | DN300 | DN300 | DN300 | DN300 | DN300 | |
Weight | Shipping weight | kg | 7510 | 7650 | 7960 | 8146 | 10595 | 10670 | 10750 | 10835 | 10905 | 10974 |
Running weight | kg | 8702 | 8958 | 9390 | 9641 | 12382 | 12559 | 12700 | 12914 | 13062 | 13189 | |
Dimension | Length(A) | mm | 4650 | 4650 | 4650 | 4650 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 |
Width(B) | mm | 1850 | 1850 | 1850 | 1850 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
Height(C) | mm | 2054 | 2054 | 2054 | 2054 | 2510 | 2510 | 2510 | 2510 | 2510 | 2510 |
Note:
Nominal cooling capacities are based on the following conditions:
Chilled water inlet/outlet temp.(1): 12℃/7℃; Cooling water inlet/outlet temperature 30/35℃.
Chilled water inlet/outlet temp.(2): 12℃/7℃; Cooling water inlet/outlet temperature 32/37℃.
The design fouling factor for both evaporator and condenser are 0.086 m2. ℃/kW, otherwise can be customized.
The design max. working pressure for both evaporator and condenser are 1.0MPa, higher pressure demand can be customized.
Model(LCxxxM, LCxxxM10) | 950 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | ||
Cooling | RT | 950 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | |
capacity | kW | 3340 | 3516 | 3868 | 4219 | 4571 | 4922 | 5274 | 5626 | 5977 | |
104kcal/h | 287 | 302 | 333 | 363 | 393 | 423 | 454 | 484 | 514 | ||
Efficiency | Running power (1) | kW | 575 | 602 | 656 | 724 | 779 | 834 | 892 | 957 | 1016 |
COP(1) | kW/ kW | 5.81 | 5.84 | 5.9 | 5.83 | 5.87 | 5.9 | 5.91 | 5.88 | 5.88 | |
Running power (2) | kW | 595 | 623 | 679 | 750 | 803 | 862 | 918 | 980 | 1054 | |
COP(2) | kW/ kW | 5.61 | 5.64 | 5.7 | 5.63 | 5.69 | 5.71 | 5.75 | 5.74 | 5.67 | |
Compressor | Configured power | kW | 695 | 695 | 760 | 840 | 840 | 930 | 990 | 1100 | 1100 |
Power supply | 380/10000V~3Ph~50Hz | 10000V~3Ph~50Hz | |||||||||
Motor cooled by | Refrigerant | Refrigerant | |||||||||
Evaporator | Chilled water flow | m3/h | 575 | 605 | 665 | 726 | 786 | 847 | 907 | 968 | 1028 |
Chilled water pressure drop | kPa | 82 | 85 | 83 | 84 | 85 | 84 | 81 | 83 | 87 | |
Pass | / | 2 | 2 | ||||||||
Chilled water inlet/outlet temperature | ℃ | 12/7 | 12/7 | ||||||||
Connection type | Flange | Flange | |||||||||
Water pipe inlet/outlet diameter | / | DN300 | DN300 | DN300 | DN300 | DN350 | DN350 | DN400 | DN400 | DN400 | |
Condenser | Cooling water flow | m3/h | 680 | 719 | 789 | 862 | 932 | 1004 | 1075 | 1147 | 1218 |
Cooling water pressure drop | kPa | 76 | 72 | 76 | 77 | 83 | 84 | 87 | 88 | 90 | |
Pass | / | 2 | 2 | ||||||||
Cooling water inlet/outlet temperature | ℃ | 30/35 | 30/35 | ||||||||
Connection type | Flange | Flange | |||||||||
Water pipe inlet/outlet diameter | / | DN300 | DN300 | DN300 | DN300 | DN350 | DN350 | DN400 | DN400 | DN400 | |
Weight | Shipping weight | kg | 11400 | 11547 | 11715 | 11860 | 18910 | 19400 | 20100 | 20800 | 21400 |
Running weight | kg | 13882 | 14123 | 14458 | 14726 | 22490 | 22730 | 23430 | 24200 | 25100 | |
Dimension | Length(A) | mm | 5045 | 5045 | 5045 | 5045 | 5190 | 5190 | 5190 | 5190 | 5190 |
Width(B) | mm | 2300 | 2300 | 2300 | 2300 | 2700 | 2700 | 2700 | 2700 | 2700 | |
Height(C) | mm | 2610 | 2610 | 2610 | 2610 | 3010 | 3010 | 3010 | 3010 | 3010 |
Note:
Nominal cooling capacities are based on the following conditions:
Chilled water inlet/outlet temp.(1): 12℃/7℃; Cooling water inlet/outlet temperature 30/35℃.
Chilled water inlet/outlet temp.(2): 12℃/7℃; Cooling water inlet/outlet temperature 32/37℃.
The design fouling factor for both evaporator and condenser are 0.086 m2. ℃/kW, otherwise can be customized.
The design max. working pressure for both evaporator and condenser are 1.0MPa, higher pressure demand can be customized.
Model(LCxxxM, LCxxxM10) | 1800 | 1900 | 2000 | 2100 | 2200 | ||
Cooling | RT | 1800 | 1900 | 2000 | 2100 | 2200 | |
capacity | kW | 6329 | 6680 | 7032 | 7384 | 7735 | |
104kcal/h | 544 | 575 | 605 | 635 | 665 | ||
Efficiency | Running power (1) | kW | 1057 | 1127 | 1185 | 1252 | 1315 |
COP(1) | kW/ kW | 5.99 | 5.93 | 5.93 | 5.9 | 5.88 | |
Running power (2) | kW | 1095 | 1168 | 1229 | 1298 | 1364 | |
COP(2) | kW/ kW | 5.78 | 5.72 | 5.72 | 5.69 | 5.67 | |
Compressor | Configured power | kW | 1100 | 1200 | 1320 | 1320 | 1450 |
Power supply | 10000V~3Ph~50Hz | ||||||
Motor cooled by | Refrigerant | ||||||
Evaporator | Chilled water flow | m3/h | 1089 | 1149 | 1210 | 1270 | 1331 |
Chilled water pressure drop | kPa | 89 | 90 | 88 | 89 | 90 | |
Pass | / | 2 | |||||
Chilled water inlet/outlet temperature | ℃ | 12/7 | |||||
Connection type | Flange | ||||||
Water pipe inlet/outlet diameter | / | DN400 | DN400 | DN400 | DN400 | DN400 | |
Condenser | Cooling water flow | m3/h | 1289 | 1360 | 1431 | 1504 | 1576 |
Cooling water pressure drop | kPa | 89 | 92 | 94 | 95 | 96 | |
Pass | / | 2 | |||||
Cooling water inlet/outlet temperature | ℃ | 30/35 | |||||
Connection type | Flange | ||||||
Water pipe inlet/outlet diameter | / | DN400 | DN400 | DN400 | DN400 | DN400 | |
Weight | Shipping weight | kg | 23310 | 23540 | 23820 | 24070 | 24300 |
Running weight | kg | 26780 | 27230 | 27680 | 27916 | 28150 | |
Dimension | Length(A) | mm | 5290 | 5290 | 5290 | 5290 | 5290 |
Width(B) | mm | 3150 | 3150 | 3150 | 3150 | 3150 | |
Height(C) | mm | 3180 | 3180 | 3180 | 3180 | 3180 |
Note:
Nominal cooling capacities are based on the following conditions:
Chilled water inlet/outlet temp.(1): 12℃/7℃; Cooling water inlet/outlet temperature 30/35℃.
Chilled water inlet/outlet temp.(2): 12℃/7℃; Cooling water inlet/outlet temperature 32/37℃.
The design fouling factor for both evaporator and condenser are 0.086 m2. ℃/kW, otherwise can be customized.
The design max. working pressure for both evaporator and condenser are 1.0MPa, higher pressure demand can be customized.
Виж повече за този продукт – Тук