Description
V5 X SERIES VRF система предлага голям капацитет от 8HP до 88 HP с нарастване 2HP чрез комбиниране на 4 външни тела. Моделът също така включва набор от изключителни характеристики, широк обсег на вътрешни и външни тела, високо външно статично налягане, както и енергоспестяващи технологии. Системата поддържа невероятна дължина на тръбите от 1000 метра и разлика в нивото от 110м, което го прави идеален за големи и високи сгради.
HP | 8 | 10 | 12 | 14 | ||
Model | MV5-X252W/V2GN1 | MV5-X280W/V2GN1 | MV5-X335W/V2GN1 | MV5-X400W/V2GN1 | ||
Power supply | V/Ph/Hz | 380-415/3/50(60) & 220/3/60 | ||||
Cooling | Capacity | kW | 25.2 | 28.0 | 33.5 | 40.0 |
kBtu/h | 86.0 | 95.5 | 114.3 | 136.5 | ||
Power input | kW | 5.36 | 6.22 | 7.79 | 9.30 | |
EER | 4.70 | 4.50 | 4.30 | 4.30 | ||
Heating | Capacity | kW | 27.0 | 31.5 | 37.5 | 45.0 |
kBtu/h | 92.1 | 107.5 | 128.0 | 153.5 | ||
Power input | kW | 4.82 | 5.94 | 7.65 | 9.38 | |
COP | 5.60 | 5.30 | 4.90 | 4.80 | ||
Connectable indoor unit |
Total capacity | 50~130% of outdoor unit capacity | ||||
Max. quantity | 13 | 16 | 20 | 23 | ||
Compressor | Type | DC inverter | ||||
Quantity | 1 | 1 | 1 | 2 | ||
Fan motor | Type | DC motor | ||||
Quantity | 1 | 1 | 1 | 2 | ||
Max Static Pressure | Pa(in. W.G.) | 20(0.08) (default) | ||||
Pa(in. W.G.) | 60(0.24) (customized) | |||||
Refrigerant | Type | R410A | ||||
Factory charging | kg(lbs.) | 9(20) | 9(20) | 11(24) | 13(29) | |
Pipe connections |
Liquid pipe | mm(in.) | Φ12.7(Φ1/2) | Φ12.7(Φ1/2) | Φ15.9(Φ5/8) | Φ15.9(Φ5/8) |
Gas pipe | mm(in.) | Φ25.4(Φ1) | Φ25.4(Φ1) | Φ28.6(Φ1-1/8) | Φ31.8(Φ1-1/4) | |
Oil balance pipe | mm(in.) | Φ8(Φ5/16) | ||||
Air flow rate | m3/h | 12000 | 12000 | 12000 | 14000 | |
Sound pressure level | dB(A) | 58 | 59 | 60 | 62 | |
Net dimension (W×H×D) | mm | 990×1635×790 | 1340×1635×790 | |||
inch | 39×64-3/8×31-1/8 | 52-3/4×64-3/8×31-1/8 | ||||
Packing size (W×H×D) | mm | 1055×1805×855 | 1405×1805×855 | |||
inch | 41-1/2×71-1/16×33-5/8 | 55-3/8×71-1/16×33-5/8 | ||||
Net weight | kg(lbs.) | 219(483) | 219(483) | 237(523) | 297(655) | |
Gross weight | kg(lbs.) | 234(516) | 234(516) | 252(556) | 315(695) | |
Operating temperature range | °C(°F) | Cooling: -5-48(23~118.4); Heating: -20-24(-4~75.2) |
Notes:
Capacities are based on the following conditions:
Cooling: Indoor temperature 27oC DB/19oC WB; Outdoor temperature 35oC DB/24oC WB; Heating: Indoor temperature 20oC DB/15oC WB; Outdoor temperature 7oC DB/6oC WB.
Piping length: Interconnecting piping length is 7.5m, level difference is zero.
Sound values are measured in a semi-anechoic room, at a position 1m in front of the unit and 1.3m above the floor.
The above combined types are factory-recommended type. The combined type also can be combined at will.
HP | 16 | 18 | 20 | 22 | ||
Model | MV5-X450W/V2GN1 | MV5-X500W/V2GN1 | MV5-X560W/V2GN1 | MV5-X615W/V2GN1 | ||
Model | 220V | MV5-X450W/V2DN1 | MV5-X500W/V2DN1 | MV5-X560W/V2DN1 | MV5-X615W/V2DN1 | |
Power supply | V/Ph/Hz | 380-415/3/50(60) & 220/3/60 | ||||
Cooling | Capacity | kW | 45.0 | 50.0 | 56.0 | 61.5 |
kBtu/h | 153.5 | 170.6 | 191.1 | 209.8 | ||
Power input | kW | 10.98 | 12.82 | 14.51 | 16.44 | |
EER | 4.10 | 3.90 | 3.86 | 3.74 | ||
Heating | Capacity | kW | 50.0 | 56.0 | 63.0 | 69.0 |
kBtu/h | 170.6 | 191.1 | 214.9 | 235.4 | ||
Power input | kW | 10.87 | 13.18 | 15.29 | 17.12 | |
COP | 4.60 | 4.25 | 4.12 | 4.03 | ||
Connectable indoor unit |
Total capacity | 50~130% of outdoor unit capacity | ||||
Max. quantity | 26 | 29 | 33 | 36 | ||
Compressor | Type | DC inverter | ||||
Quantity | 2 | |||||
Fan motor | Type | DC motor | ||||
Quantity | 2 | |||||
Max Static Pressure | Pa(in. W.G.) | 20(0.08) (default) | ||||
Pa(in. W.G.) | 60(0.24) (customized) | |||||
Refrigerant | Type | R410A | ||||
Factory charging | kg(lbs.) | 13(29) | 13(29) | 16(35) | 16(35) | |
Pipe connections |
Liquid pipe | mm(in.) | Φ15.9(Φ5/8) | Φ19.1(Φ3/4) | Φ19.1(Φ3/4) | Φ19.1(Φ3/4) |
Gas pipe | mm(in.) | Φ31.8(Φ1-1/4) | Φ31.8(Φ1-1/4) | Φ31.8(Φ1-1/4) | Φ31.8(Φ1-1/4) | |
Oil balance pipe | mm(in.) | Φ8(Φ5/16) | ||||
Air flow rate | m3/h | 14000 | 16000 | 16000 | 16000 | |
Sound pressure level | dB(A) | 62 | 63 | 63 | 63 | |
Net dimension (W×H×D) | mm | 1340×1635×790 | ||||
inch | 52-3/4×64-3/8×31-1/8 | |||||
Packing size (W×H×D) | mm | 1405×1805×855 | ||||
inch | 55-3/8×71-1/16×33-5/8 | |||||
Net weight | kg(lbs.) | 297(655) | 305(673) | 340(750) | 340(750) | |
Gross weight | kg(lbs.) | 315(695) | 323(712) | 358(790) | 358(790) | |
Operating temperature range | °C(°F) | Cooling: -5-48(23~118.4); Heating: -20-24(-4~75.2) |
Notes:
Capacities are based on the following conditions:
Cooling: Indoor temperature 27oC DB/19oC WB; Outdoor temperature 35oC DB/24oC WB; Heating: Indoor temperature 20oC DB/15oC WB; Outdoor temperature 7oC DB/6oC WB.
Piping length: Interconnecting piping length is 7.5m, level difference is zero.
Sound values are measured in a semi-anechoic room, at a position 1m in front of the unit and 1.3m above the floor.
The above combined types are factory-recommended type. The combined type also can be combined at will.
Виж повече за този продукт – Тук